Customization: | Available |
---|---|
Color Temperature: | 2700K/3000K/4000K/6500K |
Lamp Body Material: | Aluminium |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Adjustabel Magnetic Track Led Spot Light
This light with a magnetic interlocking system. It installs into the 48V Magnetic Recessed Track with a simple push on the two ends of the adapter and it is available in black aluminum in 3000°K- 6000°K, it has integrated high-quality Led (CRI>90) with 8W/12W /20W power.
SN | Picture | Description | Item NO. | Color | Size(mm) | Watt | Driver type | Chips | Color Temperature | CRI | Angle |
1 | Φ45 Spot | C20S02008/8W | sandy black | Φ45*100*169*193 | 8W | ON/OFF | CREE 1304 | 3000K/4000K/5000K | Ra90 | 15/24/36/50 | |
2 | Φ45 Spot | C20S02008/8W | sandy black | Φ45*100*169*193 | 8W | ON/OFF | Bridgelux 1304 | 3000K/4000K/6000K | Ra90 | 15/24/36/50 | |
3 | Φ45 Spot | C20S02008/8W | sandy black | Φ45*100*169*193 | 8W | DALI bi-color CCT | Tyanshine1307 | 2700K~6000K | Ra90 | 15/24/36/50 | |
4 | Φ45 Spot | C20S02008/8W | sandy black | Φ45*100*169*193 | 8W | Tuya Bluetooth bi-color CCT | Tyanshine1307 | 2700K~6000K | Ra90 | 15/24/36/50 | |
5 | Φ52 Spot | C20S02012/12W | sandy black | Φ52*125*194*193 | 12W | ON/OFF | CREE 1507 | 3000K/4000K/5000K | Ra90 | 15/24/36/50 | |
6 | Φ52 Spot | C20S02012/12W | sandy black | Φ52*125*194*193 | 12W | ON/OFF | Bridgelux 1507 | 3000K/4000K/6000K | Ra90 | 15/24/36/50 | |
7 | Φ52 Spot | C20S02012/12W | sandy black | Φ52*125*194*193 | 12W | DALI bi-color CCT | Tyanshine1512 | 2700K~6000K | Ra90 | 15/24/36/50 | |
8 | Φ52 Spot | C20S02012/12W | sandy black | Φ52*125*194*193 | 12W | Tuya Bluetooth bi-color CCT | Tyanshine1512 | 2700K~6000K | Ra90 | 15/24/36/50 | |
9 | Φ65 Spot | C20S02020/20W | sandy black | Φ65*150*219*193 | 20W | ON/OFF | CREE 1512 | 3000K/4000K/5000K | Ra90 | 15/24/36/50 | |
10 | Φ65 Spot | C20S02020/20W | sandy black | Φ65*150*219*193 | 20W | ON/OFF | Bridgelux 1512 | 3000K/4000K/6000K | Ra90 | 15/24/36/50 | |
11 | Φ65 Spot | C20S02020/20W | sandy black | Φ65*150*219*193 | 20W | DALI Single color | Bridgelux 1512 | 3000K/4000K/6000K | Ra90 | 15/24/36/50 | |
12 | Φ65 Spot | C20S02020/20W | sandy black | Φ65*150*219*193 | 20W | DALI bi-color CCT | TyanshineH1516 | 2700K~6000K | Ra90 | 15/24/36/50 | |
13 | Φ65 Spot | C20S02020/20W | sandy black | Φ65*150*219*193 | 20W | Tuya Bluetooth bi-color CCT | TyanshineH1516 | 2700K~6000K | Ra90 | 15/24/36/50 |
Q1: Are you a manufacturer or a trading company?